Profile
| Company name | ACS Co., Ltd. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Established | May 1965 | ||||||||||
| Head office | Nomura Real Estate Osaka Building 8F, 1-8-15 Azuchi-Machi, Chuo-ku, Osaka, Japan 541-0052 Tel: +81-6-6261-8351 (main), Fax: +81-6-6261-8620 |
||||||||||
| President | Yoshitaka Seko | ||||||||||
| Director |
|
||||||||||
| Corporate Auditor |
|
||||||||||
| Employees | 423as of March 2026(Excluding overseas subsidiaries) | ||||||||||
| Capital | 304,000,000 yen | ||||||||||
| Sales turnover | 46.9 billion yen as of March 2026 (Excluding overseas subsidiaries) | ||||||||||
| Business contents | Sales, import, and export of various automatic control equipment, industrial robots and systems, and various industrial machines, procurement of processed products from all over the world including Japan, design, production, and sales of units, modules, aluminum frames, and other components of various devices, operation of e-commerce site, installation work of machines and instruments, and various joint development projects | ||||||||||
| License | Ordinary Construction Business License ((Ordinary-7) No. 29752, licensed by Minister of MLIT) | ||||||||||
| Invoice registration number | T9120001048670 | ||||||||||
| Base |
|
||||||||||
| Institutional memberships |
|
||||||||||
